september 2008 |
| 30 | OXFORD RSCDS | SUMMER | CDs | POSTER |
SEPTEMBER 2008 |
| 11 | BRISTOL RSCDS | THURSDAY CLASS START | ** | Details here |
OCTOBER 2008 |
| 3-5 | BUDE | Residential Weekend | Eric Finley, Sandy Nixon Band | Detail & book |
| 11 | BRISTOL RSCDS | NEW SEASON DANCE | STRATHALLAN BAND | DETAIL |
| 15 | EXETER RSCDS | DAY SCHOOl & EVENING DANCE | music Ken Martlew & Duncan Brown | Broadclyst VH 01626 852839 |
| 18 | WOOLAVINGTON | ANN. SOCIAL DANCE | CDs | £4+Am Sup Woolavington VH |
| 18 | CHELT. RSCDS | AUTUMN DANCE | CDs £3 | POSTER |
| 25 | OXFORD RSCDS | ANNUAL BALL | CRAIGELLACHIE | POSTER |
| 25 | BATH RSCDS | AUTUMN DANCE | LILIAN LINDEN & DAVE HALL | POSTER |
NOVEMBER 2008 |
| 1 | TAUNTON CALE. | 60th ANNIV. DANCE | HUGH FERGUSON & DALRIADA | Barrington VH £8+AmS 01460 52415 |
| 8 | NEWBURY CALE. | 60th ANNUAL DANCE | HUGH FERGUSON & DALRIADA | POSTER |
| 15 | CHELTENHAM RSCDS | NOVEMBER DANCE | CDs | POSTER |
| 15 | ROSS REEL CLUB | SOCIAL DANCE | CDs £3 | POSTER |
| 15 | BRISTOL RSCDS | DAY SCHOOl & EVENING DANCE | ERIC FINLEY IAN MUIR GREEN GINGER | ** |
| 23 | WESTBURY SCOTS | TEA DANCE | CDs | POSTER |
| 29 | GLOUCESTER SCOTS | ST ANDREWS DANCE | HUGH FERGUSON & DALRIADA | POSTER |
| 29 | ABERGAVENNY SCD | ST ANDREWS DANCE | CDs | POSTER |
| 29 | DORSET CALE | St Andrews DANCE | ** | ** |
DECEMBER 2008 |
| 6 | SOMERSET RSCDS | DANCE | STRATHALLAN BAND | POSTER |
| 9 | BATH RSCDS | CHRISTMAS SOCIAL | ** | Ralph Allen |
| 13 | BOURNEMOUTH RSCDS | CHRISTMAS DANCE | CABER FEIDH | POSTER |
| 13 | EXETER RSCDS | XMAS GLITTER DANCE | ** | ** |
| 13 | CHELTENHAM RSCDS | XMAS DANCE | STRATHALLAN | Information |
| 15 | NEW ZEALAND RSCDS | SUMMER SCHOOl | NZ & AUS tchrs/Graham Donald Muriel Johnstone & NZ/AUS | tba |
| 20 | NEW FOREST SCD | XMAS BALL | STRATHALLEN | Brockenhurst VH SO42 7TL £15 01590 623849 |
31 WED | WESTBURY SCOTS | HOGMANAY | Peter & Edna Russell with Jimmy Coleman | POSTER |
JANUARY 2009 |
| 10 | BATH RSCDS | NEW YEAR DANCE | ** | Camerton |
| 10 | CHELTENHAM RSCDS | ANNUAL BALL | ** | Town Hall |
| 17 | OXFORD RSCDS | BURNS DANCE | STRATHALLAN | POSTER |
| 17 | Bridport Scottish Dancers | MEMORIAL BALL Bill Allan | ** | INF:Tony Meadley 01297 560335 |
| 24 | BRISTOL RSCDS | BURNS SUPPER & DANCE | HUGH FERGUSON & DALRIAD | ** |
| 31 | Stratford-upon-Avon Caledonian | ANNUAL BALL | Bob Shakespear Band | POSTER |
FEBRUARY 2009 |
| 7-8 | CHELTENHAM RSCDS | WEEKEND SCHOOL | ** | ** |
| 14 | BOURNEMOUTH RSCDS | VALENTINE BALL | STRATHALLEN | POSTER |
| 21 | BRISTOL RSCDS | NEWCOMERS DANCE | DAVID HALL BAND | ** |
| 27 | BATH RSCDS | ANNUAL BALL | ** | Guildhall Bath |
| 28 | CHELTENHAM SCOTS | ANNUAL SPR. DANCE | IAIN MACPHAIL SCDBAND | POSTER |
MARCH 2009 |
| 14 | CHELTENHAM RSCDS | SPRING DANCE | ** | Reddings Sch |
APRIL 2009 |
| 18 | BOURNEMOUTH RSCDS | SPRING DANCE | CABER FEIDH | POSTER |
| 24-25 | CORNWALL | Residential Weekend | Wendy Mumford, George Meikle | Detail & book |
| 25 | BATH RSCDS | SEASON END DANCE | ** | Conygre Hall |
| 25 | CHELTENHAM RSCDS | Newcomers' Dance | ** | ** |
MAY 2009 |
| 16 | BRISTOL RSCDS | SUMMER DANCE | FRANK REID BAND | ** |
| 19 | BATH RSCDS | AGM & DANCE | ** | Ralph Allen |